Usage Statistics for metromanilaproperties.com

Summary Period: July 2009
Generated 07-Jul-2009 06:17 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 1023
Total Files 839
Total Pages 512
Total Visits 215
Total KBytes 28356
Total Unique Sites 163
Total Unique URLs 99
Total Unique Referrers 69
Total Unique User Agents 148
. Avg Max
Hits per Hour 6 120
Hits per Day 146 357
Files per Day 119 286
Pages per Day 73 180
Visits per Day 30 60
KBytes per Day 4051 8646
Hits by Response Code
Code 200 - OK 839
Code 206 - Partial Content 4
Code 304 - Not Modified 81
Code 404 - Not Found 97
Code 500 - Internal Server Error 2

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 39 3.81% 15 1.79% 16 3.13% 15 6.98% 26 15.95% 406 1.43%
2 357 34.90% 286 34.09% 76 14.84% 42 19.53% 39 23.93% 6162 21.73%
3 165 16.13% 144 17.16% 81 15.82% 55 25.58% 45 27.61% 4841 17.07%
4 59 5.77% 35 4.17% 34 6.64% 23 10.70% 29 17.79% 1495 5.27%
5 227 22.19% 203 24.20% 180 35.16% 60 27.91% 55 33.74% 8646 30.49%
6 170 16.62% 154 18.36% 123 24.02% 18 8.37% 25 15.34% 6651 23.46%
7 6 0.59% 2 0.24% 2 0.39% 2 0.93% 5 3.07% 156 0.55%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 133 13.00% 12 88 10.49% 2 20 3.91% 263 1840 6.49%
1 1 10 0.98% 0 4 0.48% 0 5 0.98% 28 197 0.69%
2 4 32 3.13% 3 22 2.62% 3 24 4.69% 141 988 3.49%
3 6 42 4.11% 2 19 2.26% 2 14 2.73% 103 722 2.55%
4 2 17 1.66% 1 11 1.31% 1 10 1.95% 87 612 2.16%
5 3 25 2.44% 2 20 2.38% 2 19 3.71% 150 1052 3.71%
6 3 22 2.15% 2 15 1.79% 2 16 3.13% 147 1028 3.63%
7 0 4 0.39% 0 4 0.48% 0 4 0.78% 27 191 0.67%
8 1 10 0.98% 1 7 0.83% 1 7 1.37% 42 293 1.03%
9 1 12 1.17% 0 5 0.60% 0 4 0.78% 29 203 0.72%
10 1 12 1.17% 0 6 0.72% 0 6 1.17% 36 250 0.88%
11 1 13 1.27% 1 8 0.95% 1 7 1.37% 54 381 1.34%
12 0 6 0.59% 0 5 0.60% 0 6 1.17% 34 240 0.85%
13 4 34 3.32% 4 32 3.81% 0 4 0.78% 62 436 1.54%
14 5 35 3.42% 3 27 3.22% 4 31 6.05% 172 1201 4.24%
15 6 42 4.11% 5 38 4.53% 1 8 1.56% 103 724 2.55%
16 7 51 4.99% 6 46 5.48% 2 19 3.71% 171 1200 4.23%
17 1 12 1.17% 1 9 1.07% 1 9 1.76% 55 388 1.37%
18 1 10 0.98% 0 6 0.72% 0 5 0.98% 35 248 0.88%
19 7 49 4.79% 5 41 4.89% 1 12 2.34% 120 838 2.96%
20 1 9 0.88% 0 5 0.60% 0 5 0.98% 58 408 1.44%
21 18 131 12.81% 18 126 15.02% 18 126 24.61% 872 6104 21.52%
22 31 217 21.21% 30 211 25.15% 18 126 24.61% 983 6880 24.26%
23 13 95 9.29% 12 84 10.01% 3 25 4.88% 276 1931 6.81%

Top 26 of 99 Total URLs
# Hits KBytes URL
1 468 45.75% 21249 74.94% /
2 16 1.56% 15 0.05% /css/128bitV2.css
3 12 1.17% 2096 7.39% /animation/topbanner.swf
4 9 0.88% 21 0.07% /animation/10dp.swf
5 6 0.59% 552 1.95% /webalizer/usage_200907.html
6 4 0.39% 38 0.13% /eastraya.html
7 3 0.29% 47 0.16% /properties.html
8 3 0.29% 5 0.02% /rosewood_data.html
9 3 0.29% 3 0.01% /rymap.html
10 2 0.20% 20 0.07% /contactus.html
11 2 0.20% 27 0.09% /mahoganyplace.htm
12 2 0.20% 21 0.07% /mayfieldparkresidences.htm
13 2 0.20% 2 0.01% /mp3_tamara.html
14 2 0.20% 0 0.00% /ohana/floorplan.pdf
15 1 0.10% 5 0.02% /aboutus.html
16 1 0.10% 12 0.04% /cypresstowers.htm
17 1 0.10% 2 0.01% /mahoganyplace_data.html
18 1 0.10% 1 0.00% /mpmap2000.html
19 1 0.10% 15 0.05% /ohana.html
20 1 0.10% 12 0.04% /themanorscelebrityplace.htm
21 1 0.10% 10 0.04% /webalizer/default.html
22 1 0.10% 131 0.46% /webalizer/usage_200710.html
23 1 0.10% 131 0.46% /webalizer/usage_200801.html
24 1 0.10% 130 0.46% /webalizer/usage_200803.html
25 1 0.10% 131 0.46% /webalizer/usage_200812.html
26 1 0.10% 131 0.46% /webalizer/usage_200905.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 468 45.75% 21249 74.94% /
2 12 1.17% 2096 7.39% /animation/topbanner.swf
3 6 0.59% 552 1.95% /webalizer/usage_200907.html
4 1 0.10% 131 0.46% /webalizer/usage_200710.html
5 1 0.10% 131 0.46% /webalizer/usage_200905.html
6 1 0.10% 131 0.46% /webalizer/usage_200812.html
7 1 0.10% 131 0.46% /webalizer/usage_200801.html
8 1 0.10% 130 0.46% /webalizer/usage_200803.html
9 3 0.29% 47 0.16% /properties.html
10 4 0.39% 38 0.13% /eastraya.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 468 45.75% 182 86.26% /
2 6 0.59% 6 2.84% /webalizer/usage_200907.html
3 3 0.29% 3 1.42% /rosewood_data.html
4 3 0.29% 3 1.42% /rymap.html
5 4 0.39% 2 0.95% /eastraya.html
6 2 0.20% 2 0.95% /mahoganyplace.htm
7 2 0.20% 2 0.95% /mp3_tamara.html
8 3 0.29% 2 0.95% /properties.html
9 1 0.10% 1 0.47% /aboutus.html
10 1 0.10% 1 0.47% /mahoganyplace_data.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 468 45.75% 181 86.19% /
2 6 0.59% 4 1.90% /webalizer/usage_200907.html
3 3 0.29% 3 1.43% /properties.html
4 3 0.29% 3 1.43% /rosewood_data.html
5 3 0.29% 3 1.43% /rymap.html
6 4 0.39% 2 0.95% /eastraya.html
7 2 0.20% 2 0.95% /mp3_tamara.html
8 1 0.10% 1 0.48% /aboutus.html
9 2 0.20% 1 0.48% /mahoganyplace.htm
10 1 0.10% 1 0.48% /mahoganyplace_data.html

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 117 11.44% 117 13.95% 5585 19.70% 1 0.47% 88-117-106-190.adsl.highway.telekom.at
2 105 10.26% 105 12.51% 5012 17.68% 1 0.47% 88-117-105-41.adsl.highway.telekom.at
3 97 9.48% 58 6.91% 924 3.26% 1 0.47% c-98-210-54-132.hsd1.ca.comcast.net
4 86 8.41% 86 10.25% 4105 14.48% 31 14.42% 67.228.137.154.infomart.reverse.dnska.com
5 63 6.16% 61 7.27% 754 2.66% 1 0.47% f143-057.opera-mini.net
6 60 5.87% 60 7.15% 956 3.37% 2 0.93% 62.175.249.249.static.user.ono.com
7 40 3.91% 12 1.43% 764 2.69% 11 5.12% crawl-66-249-71-13.googlebot.com
8 34 3.32% 31 3.69% 556 1.96% 1 0.47% 112.201.63.161
9 31 3.03% 31 3.69% 478 1.69% 1 0.47% 152-132-8-196.dal.net.va.gov
10 31 3.03% 31 3.69% 478 1.69% 1 0.47% 5e037acd.bb.sky.com
11 31 3.03% 31 3.69% 478 1.69% 1 0.47% 72.14.193.66
12 29 2.83% 29 3.46% 291 1.03% 1 0.47% h241.seqsys.com
13 17 1.66% 17 2.03% 424 1.50% 1 0.47% ip-converge.23.127.121.in-addr.arpa
14 14 1.37% 10 1.19% 728 2.57% 10 4.65% 204.62.55.11
15 11 1.08% 8 0.95% 73 0.26% 0 0.00% crawl317.exabot.com
16 11 1.08% 2 0.24% 98 0.35% 6 2.79% nt44
17 7 0.68% 0 0.00% 12 0.04% 0 0.00% crawl-11.cuill.com
18 7 0.68% 0 0.00% 12 0.04% 0 0.00% crawl-3c.cuil.com
19 6 0.59% 0 0.00% 11 0.04% 0 0.00% crawl-14c.cuil.com
20 6 0.59% 3 0.36% 65 0.23% 2 0.93% llf520173.crawl.yahoo.net
21 5 0.49% 0 0.00% 4 0.01% 2 0.93% crawl-66-249-71-112.googlebot.com
22 4 0.39% 3 0.36% 74 0.26% 1 0.47% 112.202.92.42
23 4 0.39% 2 0.24% 99 0.35% 2 0.93% 208.96.54.70.servepath.com
24 4 0.39% 2 0.24% 6 0.02% 2 0.93% crawl-66-249-71-218.googlebot.com
25 4 0.39% 2 0.24% 99 0.35% 1 0.47% spider27.yandex.ru
26 3 0.29% 3 0.36% 96 0.34% 3 1.40% 121.9.221.188
27 3 0.29% 3 0.36% 143 0.51% 2 0.93% 208.78.121.11.available.comcastnets.com
28 3 0.29% 2 0.24% 96 0.34% 3 1.40% 219.255.135.180
29 3 0.29% 3 0.36% 50 0.18% 1 0.47% acl1-441bts.gw.smartbro.net
30 3 0.29% 2 0.24% 201 0.71% 1 0.47% crawler5104.ask.com

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 11.44% 117 13.95% 5585 19.70% 1 0.47% 88-117-106-190.adsl.highway.telekom.at
2 105 10.26% 105 12.51% 5012 17.68% 1 0.47% 88-117-105-41.adsl.highway.telekom.at
3 86 8.41% 86 10.25% 4105 14.48% 31 14.42% 67.228.137.154.infomart.reverse.dnska.com
4 60 5.87% 60 7.15% 956 3.37% 2 0.93% 62.175.249.249.static.user.ono.com
5 97 9.48% 58 6.91% 924 3.26% 1 0.47% c-98-210-54-132.hsd1.ca.comcast.net
6 40 3.91% 12 1.43% 764 2.69% 11 5.12% crawl-66-249-71-13.googlebot.com
7 63 6.16% 61 7.27% 754 2.66% 1 0.47% f143-057.opera-mini.net
8 14 1.37% 10 1.19% 728 2.57% 10 4.65% 204.62.55.11
9 34 3.32% 31 3.69% 556 1.96% 1 0.47% 112.201.63.161
10 31 3.03% 31 3.69% 478 1.69% 1 0.47% 152-132-8-196.dal.net.va.gov

Top 30 of 69 Total Referrers
# Hits Referrer
1 117 11.44% http://siogi2.info/henporno.html
2 105 10.26% http://fognij.info/umayangana-sex-tape.html
3 25 2.44% http://torgu.net/
4 14 1.37% http://anotherrussia.com/de/russian-visa-invitation/
5 11 1.08% http://www.exalead.com/
6 9 0.88% http://anotherrussia.com/de/book-russian-hotel-online/
7 9 0.88% http://torgu.net/http://torgu.net/
8 8 0.78% http://bookmarkingbuddy.blogspot.com
9 8 0.78% http://bookmarkingbuddy.info
10 8 0.78% http://mg-tablets.com/
11 7 0.68% http://articlefriend.blogspot.com
12 7 0.68% http://markkit.info
13 7 0.68% http://nichewriter.info
14 6 0.59% http://anotherrussia.com/de/
15 6 0.59% http://weekendsoutdoors.blogspot.com
16 5 0.49% http://mg-tablets.com/buy-kamagra-us.html
17 4 0.39% http://anotherrussia.com/de/book-russian-hotel-online/http://anotherrussia.com/de/
18 4 0.39% http://search.yahoo.com/search
19 4 0.39% http://society.marksablatura.com
20 4 0.39% http://www.hardcore-party-girls.com
21 4 0.39% http://www.theinsider.com/users/buyabilify
22 3 0.29% http://mg-tablets.com/buy-boniva-us.html
23 3 0.29% http://mg-tablets.com/buy-clomid-us.html
24 3 0.29% http://retropornclassics.com
25 3 0.29% http://retropornclassics.com/index2.htm
26 3 0.29% http://retropornclassics.com/join.htm
27 3 0.29% http://tonyzitro.com
28 3 0.29% http://www.bedofilms.com
29 3 0.29% http://www.sexytubeporn.com
30 3 0.29% http://www.uuddlrlrbas.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% aldara ointment
2 1 12.50% buy adderall 30mg tablets
3 1 12.50% buy tamiflu philippines
4 1 12.50% dmci homes
5 1 12.50% dmci properties website
6 1 12.50% dmci realty manila
7 1 12.50% metro manila homes for sale
8 1 12.50% metro manila properties

Top 15 of 148 Total User Agents
# Hits User Agent
1 222 21.70% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
2 153 14.96% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8.1.11)+Gecko/2007112718+Firefox/2.0.0.11
3 97 9.48% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.1;+AOLBuild+4334.5006;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
4 63 6.16% Opera/8.01+(J2ME/MIDP;+Opera+Mini/3.1.10423/1724;+en;+U;+ssr)
5 35 3.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 34 3.32% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
7 32 3.13% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
8 31 3.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+MS-RTC+LM+8)
9 31 3.03% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.45
10 29 2.83% Mozilla/5.0+(X11;+U;+Linux;+C+-)+AppleWebKit/523.15+(KHTML,+like+Gecko,+Safari/419.3)+Qt/4.4.3
11 28 2.74% Googlebot-Image/1.0
12 23 2.25% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 20 1.96% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
14 17 1.66% Opera/9.52+(Windows+NT+5.1;+U;+en)
15 14 1.37% Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)

Usage by Country for July 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 376 36.75% 276 32.90% 9232 32.56% US Commercial
2 222 21.70% 222 26.46% 10598 37.37% Austria
3 192 18.77% 137 16.33% 2212 7.80% Network
4 158 15.44% 134 15.97% 4388 15.48% Unresolved/Unknown
5 31 3.03% 31 3.69% 478 1.69% US Government
6 17 1.66% 17 2.03% 424 1.50% Old style Arpanet (arpa)
7 8 0.78% 8 0.95% 334 1.18% Mexico
8 4 0.39% 3 0.36% 144 0.51% Brazil
9 4 0.39% 2 0.24% 99 0.35% Russian Federation
10 3 0.29% 3 0.36% 143 0.50% Ecuador
11 2 0.20% 2 0.24% 95 0.34% Italy
12 2 0.20% 0 0.00% 17 0.06% Seychelles
13 1 0.10% 1 0.12% 48 0.17% United Arab Emirates
14 1 0.10% 1 0.12% 48 0.17% Japan
15 1 0.10% 1 0.12% 48 0.17% Singapore
16 1 0.10% 1 0.12% 48 0.17% Turkey


Generated by Webalizer Version 2.01