Usage Statistics for metromanilaproperties.com

Summary Period: May 2009
Generated 01-Jun-2009 07:40 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 15145
Total Files 12357
Total Pages 4926
Total Visits 1451
Total KBytes 334589
Total Unique Sites 588
Total Unique URLs 327
Total Unique Referrers 234
Total Unique User Agents 418
. Avg Max
Hits per Hour 20 280
Hits per Day 488 924
Files per Day 398 777
Pages per Day 158 444
Visits per Day 46 139
KBytes per Day 10793 20856
Hits by Response Code
Code 200 - OK 12357
Code 206 - Partial Content 579
Code 301 - Moved Permanently 13
Code 304 - Not Modified 1539
Code 403 - Forbidden 1
Code 404 - Not Found 636
Code 500 - Internal Server Error 20

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 795 5.25% 653 5.28% 443 8.99% 126 8.68% 27 4.59% 13819 4.13%
2 449 2.96% 425 3.44% 327 6.64% 50 3.45% 31 5.27% 8798 2.63%
3 712 4.70% 472 3.82% 281 5.70% 35 2.41% 34 5.78% 14989 4.48%
4 503 3.32% 448 3.63% 177 3.59% 25 1.72% 20 3.40% 12483 3.73%
5 533 3.52% 462 3.74% 38 0.77% 26 1.79% 25 4.25% 10543 3.15%
6 731 4.83% 652 5.28% 419 8.51% 36 2.48% 25 4.25% 14760 4.41%
7 648 4.28% 539 4.36% 175 3.55% 41 2.83% 41 6.97% 11484 3.43%
8 804 5.31% 614 4.97% 328 6.66% 77 5.31% 37 6.29% 12265 3.67%
9 630 4.16% 599 4.85% 444 9.01% 139 9.58% 68 11.56% 11523 3.44%
10 924 6.10% 777 6.29% 275 5.58% 78 5.38% 45 7.65% 20856 6.23%
11 610 4.03% 443 3.59% 76 1.54% 43 2.96% 42 7.14% 9837 2.94%
12 532 3.51% 271 2.19% 243 4.93% 36 2.48% 44 7.48% 7802 2.33%
13 539 3.56% 313 2.53% 249 5.05% 27 1.86% 34 5.78% 16039 4.79%
14 332 2.19% 305 2.47% 36 0.73% 30 2.07% 30 5.10% 6845 2.05%
15 351 2.32% 272 2.20% 80 1.62% 23 1.59% 29 4.93% 7290 2.18%
16 304 2.01% 266 2.15% 54 1.10% 20 1.38% 24 4.08% 7182 2.15%
17 471 3.11% 432 3.50% 63 1.28% 27 1.86% 32 5.44% 11961 3.57%
18 410 2.71% 334 2.70% 111 2.25% 30 2.07% 30 5.10% 6409 1.92%
19 325 2.15% 297 2.40% 43 0.87% 25 1.72% 28 4.76% 4792 1.43%
20 528 3.49% 436 3.53% 55 1.12% 33 2.27% 36 6.12% 10004 2.99%
21 455 3.00% 301 2.44% 45 0.91% 18 1.24% 17 2.89% 15517 4.64%
22 240 1.58% 184 1.49% 59 1.20% 22 1.52% 25 4.25% 10762 3.22%
23 451 2.98% 417 3.37% 92 1.87% 62 4.27% 49 8.33% 16879 5.04%
24 317 2.09% 293 2.37% 40 0.81% 29 2.00% 22 3.74% 9211 2.75%
25 296 1.95% 281 2.27% 42 0.85% 30 2.07% 21 3.57% 9225 2.76%
26 308 2.03% 281 2.27% 47 0.95% 37 2.55% 35 5.95% 6662 1.99%
27 601 3.97% 492 3.98% 229 4.65% 67 4.62% 51 8.67% 16271 4.86%
28 396 2.61% 355 2.87% 159 3.23% 116 7.99% 40 6.80% 11289 3.37%
29 259 1.71% 205 1.66% 45 0.91% 40 2.76% 34 5.78% 5329 1.59%
30 342 2.26% 241 1.95% 156 3.17% 74 5.10% 52 8.84% 6241 1.87%
31 349 2.30% 297 2.40% 95 1.93% 40 2.76% 24 4.08% 7524 2.25%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 679 4.48% 15 468 3.79% 5 174 3.53% 391 12120 3.62%
1 24 755 4.99% 22 700 5.66% 4 153 3.11% 693 21468 6.42%
2 23 738 4.87% 21 680 5.50% 4 145 2.94% 544 16869 5.04%
3 14 459 3.03% 13 427 3.46% 7 230 4.67% 343 10643 3.18%
4 18 562 3.71% 16 516 4.18% 7 227 4.61% 349 10812 3.23%
5 21 675 4.46% 19 610 4.94% 8 252 5.12% 528 16370 4.89%
6 17 541 3.57% 15 493 3.99% 5 157 3.19% 604 18717 5.59%
7 19 596 3.94% 17 550 4.45% 3 117 2.38% 476 14760 4.41%
8 19 590 3.90% 15 484 3.92% 3 106 2.15% 426 13202 3.95%
9 23 730 4.82% 19 594 4.81% 8 260 5.28% 428 13258 3.96%
10 28 888 5.86% 21 678 5.49% 4 154 3.13% 626 19400 5.80%
11 17 548 3.62% 15 474 3.84% 3 95 1.93% 432 13389 4.00%
12 16 504 3.33% 12 400 3.24% 3 123 2.50% 313 9699 2.90%
13 17 530 3.50% 11 356 2.88% 2 89 1.81% 374 11594 3.47%
14 19 591 3.90% 14 446 3.61% 12 382 7.75% 423 13105 3.92%
15 28 871 5.75% 20 645 5.22% 5 185 3.76% 595 18460 5.52%
16 24 773 5.10% 23 731 5.92% 4 149 3.02% 541 16785 5.02%
17 10 333 2.20% 9 292 2.36% 4 140 2.84% 288 8939 2.67%
18 25 784 5.18% 12 386 3.12% 11 349 7.08% 478 14830 4.43%
19 15 484 3.20% 13 412 3.33% 6 205 4.16% 327 10132 3.03%
20 15 482 3.18% 7 244 1.97% 10 319 6.48% 291 9019 2.70%
21 12 377 2.49% 9 279 2.26% 4 130 2.64% 185 5729 1.71%
22 27 845 5.58% 25 804 6.51% 11 370 7.51% 661 20506 6.13%
23 26 810 5.35% 22 688 5.57% 13 415 8.42% 477 14781 4.42%

Top 30 of 327 Total URLs
# Hits KBytes URL
1 3266 21.56% 68128 20.36% /
2 346 2.28% 291 0.09% /css/128bitV2.css
3 262 1.73% 43276 12.93% /animation/topbanner.swf
4 225 1.49% 505 0.15% /animation/10dp.swf
5 70 0.46% 1496 0.45% /eastraya.html
6 59 0.39% 1077 0.32% /ohana.html
7 51 0.34% 1017 0.30% /magnolia.html
8 47 0.31% 5282 1.58% /webalizer/usage_200905.html
9 46 0.30% 1353 0.40% /properties.html
10 45 0.30% 1096 0.33% /contactus.html
11 34 0.22% 363 0.11% /themanorscelebrityplace.htm
12 33 0.22% 558 0.17% /aboutus.html
13 31 0.20% 444 0.13% /rosewood_data.html
14 30 0.20% 982 0.29% /mahoganyplace3.html
15 30 0.20% 593 0.18% /rosewoodpointe.htm
16 29 0.19% 592 0.18% /riverfront.htm
17 29 0.19% 654 0.20% /royalpalm.html
18 29 0.19% 582 0.17% /tivoli.htm
19 28 0.18% 601 0.18% /mahoganyplace.htm
20 28 0.18% 308 0.09% /riverfront_data.html
21 27 0.18% 261 0.08% /mayfieldparkresidences.htm
22 25 0.17% 435 0.13% /altavistaboracay.htm
23 25 0.17% 26 0.01% /tivoli_data.html
24 24 0.16% 312 0.09% /cypress_data.html
25 24 0.16% 177 0.05% /raya_data.html
26 21 0.14% 355 0.11% /rayagardencondos.htm
27 20 0.13% 473 0.14% /webalizer/default.html
28 19 0.13% 333 0.10% /cypresstowers.htm
29 19 0.13% 36 0.01% /mahoganyplace_data.html
30 18 0.12% 2199 0.66% /webalizer/usage_200804.html

Top 10 of 327 Total URLs By KBytes
# Hits KBytes URL
1 3266 21.56% 68128 20.36% /
2 262 1.73% 43276 12.93% /animation/topbanner.swf
3 47 0.31% 5282 1.58% /webalizer/usage_200905.html
4 18 0.12% 2199 0.66% /webalizer/usage_200804.html
5 6 0.04% 2198 0.66% /eastraya/unitlayouts.pdf
6 6 0.04% 1673 0.50% /ohana/floorplan.pdf
7 70 0.46% 1496 0.45% /eastraya.html
8 11 0.07% 1419 0.42% /webalizer/usage_200809.html
9 46 0.30% 1353 0.40% /properties.html
10 4 0.03% 1340 0.40% /magnolia/DesignConcept.pdf

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 3266 21.56% 1132 78.78% /
2 47 0.31% 42 2.92% /webalizer/usage_200905.html
3 59 0.39% 22 1.53% /ohana.html
4 70 0.46% 14 0.97% /eastraya.html
5 25 0.17% 13 0.90% /altavistaboracay.htm
6 33 0.22% 11 0.77% /aboutus.html
7 11 0.07% 11 0.77% /webalizer/usage_200809.html
8 45 0.30% 10 0.70% /contactus.html
9 28 0.18% 9 0.63% /mahoganyplace.htm
10 46 0.30% 9 0.63% /properties.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 3266 21.56% 1022 71.32% /
2 47 0.31% 40 2.79% /webalizer/usage_200905.html
3 59 0.39% 32 2.23% /ohana.html
4 70 0.46% 28 1.95% /eastraya.html
5 45 0.30% 18 1.26% /contactus.html
6 51 0.34% 18 1.26% /magnolia.html
7 46 0.30% 15 1.05% /properties.html
8 33 0.22% 12 0.84% /aboutus.html
9 25 0.17% 12 0.84% /altavistaboracay.htm
10 28 0.18% 11 0.77% /riverfront_data.html

Top 30 of 588 Total Sites
# Hits Files KBytes Visits Hostname
1 329 2.17% 128 1.04% 4067 1.22% 1 0.07% n122z178l126.bb122100.ctm.net
2 279 1.84% 157 1.27% 6307 1.89% 1 0.07% c-24-4-244-99.hsd1.ca.comcast.net
3 266 1.76% 94 0.76% 8417 2.52% 91 6.27% crawl-66-249-71-45.googlebot.com
4 221 1.46% 156 1.26% 2689 0.80% 4 0.28% 206.190.72.205
5 218 1.44% 218 1.76% 3596 1.07% 2 0.14% 88-117-118-238.adsl.highway.telekom.at
6 214 1.41% 214 1.73% 4158 1.24% 46 3.17% arrow.axdhosting.com
7 213 1.41% 103 0.83% 5147 1.54% 1 0.07% 124.104.11.221.pldt.net
8 210 1.39% 210 1.70% 3464 1.04% 1 0.07% 88-117-120-178.adsl.highway.telekom.at
9 205 1.35% 93 0.75% 2983 0.89% 2 0.14% 124.104.223.135.pldt.net
10 200 1.32% 0 0.00% 3306 0.99% 1 0.07% 218.88.253.214
11 200 1.32% 0 0.00% 3310 0.99% 1 0.07% 60.190.139.10
12 191 1.26% 65 0.53% 1650 0.49% 1 0.07% 71-32-60-137.tcsn.qwest.net
13 186 1.23% 186 1.51% 3205 0.96% 39 2.69% 204.14.110.100
14 181 1.20% 181 1.46% 3508 1.05% 45 3.10% pluto.4dwebhosting.com
15 165 1.09% 162 1.31% 8751 2.62% 2 0.14% 58.69.89.86.pldt.net
16 165 1.09% 165 1.34% 3026 0.90% 41 2.83% 616817.ds.nac.net
17 162 1.07% 162 1.31% 3519 1.05% 55 3.79% dingo.hostrack.com
18 158 1.04% 55 0.45% 2522 0.75% 1 0.07% 78.146.93.44
19 153 1.01% 153 1.24% 4147 1.24% 61 4.20% 35165.ds.nac.net
20 148 0.98% 93 0.75% 3316 0.99% 1 0.07% host86-151-6-56.range86-151.btcentralplus.com
21 141 0.93% 82 0.66% 1740 0.52% 2 0.14% p4fcc6c91.dip.t-dialin.net
22 140 0.92% 140 1.13% 2801 0.84% 46 3.17% blizzard.ionhosting.com
23 134 0.88% 115 0.93% 5604 1.67% 1 0.07% 38.100.8.50
24 127 0.84% 69 0.56% 1110 0.33% 1 0.07% abts-north-dynamic-202.97.162.122.airtelbroadband.in
25 118 0.78% 96 0.78% 3250 0.97% 1 0.07% 206.73.209.94
26 117 0.77% 117 0.95% 5488 1.64% 100 6.89% 67.228.137.154.infomart.reverse.dnska.com
27 117 0.77% 117 0.95% 1930 0.58% 1 0.07% 91-115-78-163.adsl.highway.telekom.at
28 115 0.76% 80 0.65% 3622 1.08% 1 0.07% 203.223.220.121
29 115 0.76% 115 0.93% 2691 0.80% 3 0.21% cpc2-nott10-0-0-cust240.nott.cable.ntl.com
30 113 0.75% 113 0.91% 1864 0.56% 1 0.07% 88-117-108-11.adsl.highway.telekom.at

Top 10 of 588 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165 1.09% 162 1.31% 8751 2.62% 2 0.14% 58.69.89.86.pldt.net
2 266 1.76% 94 0.76% 8417 2.52% 91 6.27% crawl-66-249-71-45.googlebot.com
3 89 0.59% 89 0.72% 6323 1.89% 1 0.07% 195.229.237.36
4 279 1.84% 157 1.27% 6307 1.89% 1 0.07% c-24-4-244-99.hsd1.ca.comcast.net
5 134 0.88% 115 0.93% 5604 1.67% 1 0.07% 38.100.8.50
6 117 0.77% 117 0.95% 5488 1.64% 100 6.89% 67.228.137.154.infomart.reverse.dnska.com
7 213 1.41% 103 0.83% 5147 1.54% 1 0.07% 124.104.11.221.pldt.net
8 214 1.41% 214 1.73% 4158 1.24% 46 3.17% arrow.axdhosting.com
9 153 1.01% 153 1.24% 4147 1.24% 61 4.20% 35165.ds.nac.net
10 329 2.17% 128 1.04% 4067 1.22% 1 0.07% n122z178l126.bb122100.ctm.net

Top 30 of 234 Total Referrers
# Hits Referrer
1 452 2.98% http://guibry.info/star-wars-porn-asoka-tano.html
2 315 2.08% http://hairkite.info/mamas-con-hijos-x-x-x-gratis.html
3 200 1.32% http://google.com/search
4 129 0.85% http://assparadereview.info/
5 125 0.83% http://roundandbrownreview.info/
6 123 0.81% http://bangbros-pass.com/
7 117 0.77% http://moolion.info/videos-pornos-mexicanos-amateur.html
8 112 0.74% http://bigassparade.info/
9 105 0.69% http://gapches.info/videos-caseros--robados.html
10 100 0.66% http://drqxrtr.dnip.net/g9kdjc2yd.html
11 100 0.66% http://getvoul.dnip.net/bugfach3.html
12 73 0.48% http://bangbros-review.com/
13 72 0.48% http://roundandbrownreview.info/ebony-pussy.html
14 71 0.47% http://suck-me-bitch.suckmebitch-review.com/
15 70 0.46% http://milf-hunter.hotnudegranny-review.com/
16 69 0.46% http://milf-hunter.50milfs.com/
17 69 0.46% http://www.bigtitpatrolbig.com/
18 68 0.45% http://please-bang-my-wife.net/
19 68 0.45% http://teenybopperclub-review.net
20 68 0.45% http://www.assparadesamples.com/
21 67 0.44% http://mysisterhotfriend.info/
22 67 0.44% http://roundandbrownreview.info/ebony-sex.html
23 67 0.44% http://wet-teen-pussy.21yold.com/
24 67 0.44% http://www.anotherrussia.com/en/russian-visa-invitation/
25 52 0.34% http://www.google.com/search
26 46 0.30% http://search.yahoo.com/search
27 32 0.21% http://eat-my-black-meat.50milfs.com/
28 32 0.21% http://www.google.com.ph/search
29 29 0.19% http://assparadesamples.com/
30 25 0.17% http://

Top 20 of 81 Total Search Strings
# Hits Search String
1 100 27.86% new york charter buses
2 100 27.86% ohio university baseball camp
3 19 5.29% manila properties
4 17 4.74% dmci homes
5 10 2.79% metro manila properties
6 5 1.39% dmci homes philippines
7 5 1.39% dmci properties
8 5 1.39% manila property
9 4 1.11% metro manila
10 4 1.11% properties for lease in manila
11 4 1.11% properties in manila
12 4 1.11% property
13 3 0.84% dmci website philippines
14 3 0.84% joy dungo
15 3 0.84% metro properties
16 3 0.84% www.dmcihomes
17 2 0.56% dmci homes riverfront philippines
18 2 0.56% dmci manila
19 2 0.56% kitc-
20 2 0.56% manila homes

Top 15 of 418 Total User Agents
# Hits User Agent
1 1530 10.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1091 7.20% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
3 560 3.70% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
4 411 2.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 329 2.17% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322;+yie8)
6 279 1.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+Media+Center+PC+5.0)
7 238 1.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 237 1.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 220 1.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
10 218 1.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 205 1.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+GTB6;+.NET+CLR+2.0.50727)
12 205 1.35% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
13 191 1.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8.1.11)+Gecko/2007112718+Firefox/2.0.0.11
14 185 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+GTB5;+.NET+CLR+1.1.4322;+MSN+9.0;MSN+9.1;MSN+9.6;+MSNbQ002;+MSNmen-us;+MSNcOTH)
15 175 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6)

Usage by Country for May 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 5239 34.59% 4350 35.20% 124142 37.10% Unresolved/Unknown
2 4238 27.98% 3159 25.56% 88320 26.40% Network
3 2899 19.14% 2335 18.90% 66678 19.93% US Commercial
4 989 6.53% 989 8.00% 16315 4.88% Austria
5 241 1.59% 226 1.83% 4559 1.36% Philippines
6 174 1.15% 129 1.04% 2683 0.80% Japan
7 150 0.99% 109 0.88% 1621 0.48% Non-Profit Organization
8 132 0.87% 130 1.05% 3717 1.11% United Kingdom
9 128 0.85% 70 0.57% 1155 0.35% India
10 120 0.79% 118 0.95% 3200 0.96% Switzerland
11 114 0.75% 108 0.87% 2138 0.64% US Military
12 110 0.73% 102 0.83% 2939 0.88% Italy
13 89 0.59% 56 0.45% 1070 0.32% US Government
14 72 0.48% 68 0.55% 1445 0.43% Germany
15 58 0.38% 50 0.40% 2089 0.62% Australia
16 58 0.38% 56 0.45% 998 0.30% China
17 51 0.34% 47 0.38% 2524 0.75% Israel
18 47 0.31% 47 0.38% 570 0.17% Saudi Arabia
19 46 0.30% 45 0.36% 807 0.24% United States
20 45 0.30% 45 0.36% 970 0.29% Indonesia
21 34 0.22% 34 0.28% 3487 1.04% Brazil
22 31 0.20% 31 0.25% 447 0.13% Malaysia
23 31 0.20% 18 0.15% 653 0.20% Russian Federation
24 8 0.05% 8 0.06% 348 0.10% New Zealand (Aotearoa)
25 8 0.05% 8 0.06% 244 0.07% Pakistan
26 8 0.05% 0 0.00% 49 0.01% Seychelles
27 7 0.05% 7 0.06% 250 0.07% Mexico
28 4 0.03% 0 0.00% 7 0.00% US Educational
29 3 0.02% 1 0.01% 762 0.23% South Africa
30 2 0.01% 2 0.02% 61 0.02% Albania


Generated by Webalizer Version 2.01