Usage Statistics for metromanilaproperties.com

Summary Period: February 2009
Generated 01-Mar-2009 09:35 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 13240
Total Files 10868
Total Pages 2469
Total Visits 921
Total KBytes 311110
Total Unique Sites 436
Total Unique URLs 299
Total Unique Referrers 148
Total Unique User Agents 277
. Avg Max
Hits per Hour 19 342
Hits per Day 472 869
Files per Day 388 779
Pages per Day 88 209
Visits per Day 32 53
KBytes per Day 11111 24002
Hits by Response Code
Code 200 - OK 10868
Code 206 - Partial Content 39
Code 301 - Moved Permanently 15
Code 304 - Not Modified 1554
Code 403 - Forbidden 1
Code 404 - Not Found 739
Code 500 - Internal Server Error 24

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 573 4.33% 461 4.24% 162 6.56% 38 4.13% 27 6.19% 12397 3.98%
2 463 3.50% 427 3.93% 58 2.35% 37 4.02% 61 13.99% 10973 3.53%
3 673 5.08% 557 5.13% 122 4.94% 41 4.45% 27 6.19% 16136 5.19%
4 576 4.35% 464 4.27% 55 2.23% 36 3.91% 32 7.34% 16064 5.16%
5 407 3.07% 307 2.82% 50 2.03% 36 3.91% 28 6.42% 7372 2.37%
6 276 2.08% 206 1.90% 34 1.38% 26 2.82% 22 5.05% 3872 1.24%
7 670 5.06% 581 5.35% 75 3.04% 42 4.56% 36 8.26% 15124 4.86%
8 546 4.12% 455 4.19% 54 2.19% 39 4.23% 26 5.96% 9062 2.91%
9 662 5.00% 520 4.78% 76 3.08% 40 4.34% 25 5.73% 16257 5.23%
10 665 5.02% 616 5.67% 187 7.57% 35 3.80% 29 6.65% 18440 5.93%
11 443 3.35% 382 3.51% 51 2.07% 29 3.15% 27 6.19% 11223 3.61%
12 546 4.12% 414 3.81% 85 3.44% 20 2.17% 21 4.82% 15660 5.03%
13 746 5.63% 576 5.30% 209 8.46% 24 2.61% 26 5.96% 24002 7.71%
14 237 1.79% 204 1.88% 35 1.42% 25 2.71% 21 4.82% 3502 1.13%
15 643 4.86% 509 4.68% 65 2.63% 40 4.34% 36 8.26% 14265 4.59%
16 869 6.56% 779 7.17% 125 5.06% 38 4.13% 32 7.34% 22242 7.15%
17 290 2.19% 257 2.36% 36 1.46% 25 2.71% 25 5.73% 5547 1.78%
18 182 1.37% 145 1.33% 44 1.78% 33 3.58% 22 5.05% 3466 1.11%
19 239 1.81% 206 1.90% 50 2.03% 24 2.61% 23 5.28% 5247 1.69%
20 391 2.95% 308 2.83% 63 2.55% 34 3.69% 29 6.65% 15224 4.89%
21 386 2.92% 286 2.63% 69 2.79% 26 2.82% 23 5.28% 7213 2.32%
22 433 3.27% 338 3.11% 198 8.02% 26 2.82% 26 5.96% 11030 3.55%
23 370 2.79% 299 2.75% 77 3.12% 53 5.75% 29 6.65% 6513 2.09%
24 203 1.53% 173 1.59% 44 1.78% 29 3.15% 26 5.96% 5564 1.79%
25 341 2.58% 306 2.82% 163 6.60% 38 4.13% 25 5.73% 6329 2.03%
26 361 2.73% 297 2.73% 50 2.03% 24 2.61% 24 5.50% 6148 1.98%
27 308 2.33% 272 2.50% 39 1.58% 21 2.28% 21 4.82% 6201 1.99%
28 741 5.60% 523 4.81% 193 7.82% 44 4.78% 40 9.17% 16038 5.16%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 684 5.17% 20 575 5.29% 2 75 3.04% 623 17436 5.60%
1 17 489 3.69% 15 431 3.97% 3 84 3.40% 439 12289 3.95%
2 22 621 4.69% 18 519 4.78% 4 131 5.31% 430 12047 3.87%
3 17 501 3.78% 12 351 3.23% 3 105 4.25% 412 11528 3.71%
4 23 645 4.87% 18 520 4.78% 2 59 2.39% 550 15391 4.95%
5 22 624 4.71% 18 521 4.79% 2 65 2.63% 679 19003 6.11%
6 33 941 7.11% 27 761 7.00% 13 376 15.23% 868 24312 7.81%
7 16 448 3.38% 14 419 3.86% 1 49 1.98% 348 9735 3.13%
8 9 270 2.04% 7 202 1.86% 2 63 2.55% 134 3745 1.20%
9 17 502 3.79% 16 450 4.14% 2 60 2.43% 274 7671 2.47%
10 26 731 5.52% 21 614 5.65% 6 187 7.57% 524 14660 4.71%
11 14 408 3.08% 12 362 3.33% 2 57 2.31% 394 11036 3.55%
12 20 560 4.23% 15 432 3.97% 2 78 3.16% 490 13725 4.41%
13 15 421 3.18% 13 369 3.40% 1 49 1.98% 271 7601 2.44%
14 12 345 2.61% 9 277 2.55% 5 148 5.99% 238 6654 2.14%
15 16 449 3.39% 13 364 3.35% 5 153 6.20% 539 15091 4.85%
16 24 682 5.15% 16 466 4.29% 2 83 3.36% 710 19881 6.39%
17 13 382 2.89% 10 305 2.81% 3 98 3.97% 199 5579 1.79%
18 21 614 4.64% 15 428 3.94% 2 74 3.00% 631 17671 5.68%
19 21 590 4.46% 16 466 4.29% 6 185 7.49% 343 9613 3.09%
20 14 407 3.07% 13 365 3.36% 2 62 2.51% 306 8563 2.75%
21 10 293 2.21% 8 249 2.29% 1 43 1.74% 381 10660 3.43%
22 31 877 6.62% 27 763 7.02% 3 90 3.65% 595 16660 5.35%
23 27 756 5.71% 23 659 6.06% 3 95 3.85% 734 20559 6.61%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 1079 8.15% 16011 5.15% /
2 342 2.58% 292 0.09% /css/128bitV2.css
3 340 2.57% 51653 16.60% /animation/topbanner.swf
4 257 1.94% 579 0.19% /animation/10dp.swf
5 76 0.57% 871 0.28% /eastraya.html
6 71 0.54% 615 0.20% /magnolia.html
7 56 0.42% 219 0.07% /aboutus.html
8 53 0.40% 640 0.21% /ohana.html
9 53 0.40% 979 0.31% /properties.html
10 46 0.35% 436 0.14% /altavistaboracay.htm
11 44 0.33% 356 0.11% /contactus.html
12 44 0.33% 547 0.18% /royalpalm.html
13 43 0.32% 439 0.14% /rosewoodpointe.htm
14 39 0.29% 441 0.14% /mahoganyplace3.html
15 39 0.29% 341 0.11% /themanorscelebrityplace.htm
16 38 0.29% 52 0.02% /riverfront_data.html
17 37 0.28% 52 0.02% /rosewood_data.html
18 36 0.27% 62 0.02% /mahoganyplace_data.html
19 35 0.26% 378 0.12% /mahoganyplace.htm
20 34 0.26% 355 0.11% /webalizer/default.html
21 32 0.24% 59 0.02% /cypress_data.html
22 32 0.24% 297 0.10% /tivoli.htm
23 32 0.24% 3237 1.04% /webalizer/usage_200902.html
24 28 0.21% 50 0.02% /altavista_data.html
25 28 0.21% 235 0.08% /rayagardencondos.htm
26 27 0.20% 262 0.08% /cypresstowers.htm
27 27 0.20% 278 0.09% /riverfront.htm
28 26 0.20% 20 0.01% /tivoli_data.html
29 25 0.19% 199 0.06% /mayfieldparkresidences.htm
30 24 0.18% 36 0.01% /raya_data.html

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 340 2.57% 51653 16.60% /animation/topbanner.swf
2 1079 8.15% 16011 5.15% /
3 11 0.08% 3399 1.09% /eastraya/unitlayouts.pdf
4 32 0.24% 3237 1.04% /webalizer/usage_200902.html
5 9 0.07% 3041 0.98% /magnolia/DesignConcept.pdf
6 15 0.11% 1814 0.58% /webalizer/usage_200806.html
7 6 0.05% 1755 0.56% /ohana/clubhouse.pdf
8 5 0.04% 1673 0.54% /ohana/floorplan.pdf
9 9 0.07% 1400 0.45% /magnolia/unitfeatures.pdf
10 10 0.08% 1304 0.42% /webalizer/usage_200807.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 1079 8.15% 440 49.22% /
2 56 0.42% 28 3.13% /aboutus.html
3 46 0.35% 28 3.13% /altavistaboracay.htm
4 32 0.24% 26 2.91% /webalizer/usage_200902.html
5 53 0.40% 23 2.57% /ohana.html
6 35 0.26% 21 2.35% /mahoganyplace.htm
7 44 0.33% 18 2.01% /contactus.html
8 43 0.32% 16 1.79% /rosewoodpointe.htm
9 76 0.57% 15 1.68% /eastraya.html
10 71 0.54% 15 1.68% /magnolia.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1079 8.15% 325 36.23% /
2 56 0.42% 32 3.57% /aboutus.html
3 76 0.57% 30 3.34% /eastraya.html
4 44 0.33% 28 3.12% /contactus.html
5 46 0.35% 27 3.01% /altavistaboracay.htm
6 71 0.54% 27 3.01% /magnolia.html
7 53 0.40% 26 2.90% /properties.html
8 32 0.24% 26 2.90% /webalizer/usage_200902.html
9 53 0.40% 25 2.79% /ohana.html
10 43 0.32% 21 2.34% /rosewoodpointe.htm

Top 30 of 436 Total Sites
# Hits Files KBytes Visits Hostname
1 349 2.64% 334 3.07% 10183 3.27% 11 1.19% acl1-1082bts.gw.smartbro.net
2 285 2.15% 108 0.99% 7342 2.36% 1 0.11% adsl-68-126-3-160.dsl.irvnca.pacbell.net
3 269 2.03% 174 1.60% 7343 2.36% 4 0.43% 130.179.50.116.ids.service.eastern-tele.com
4 249 1.88% 233 2.14% 5445 1.75% 1 0.11% 58.69.94.79.pldt.net
5 212 1.60% 110 1.01% 6798 2.19% 1 0.11% adsl-76-200-161-105.dsl.pltn13.sbcglobal.net
6 182 1.37% 154 1.42% 6260 2.01% 1 0.11% 38.100.8.50
7 150 1.13% 78 0.72% 3548 1.14% 1 0.11% cpe0040f4e7ddeb-cm001225431820.cpe.net.cable.rogers.com
8 146 1.10% 108 0.99% 7308 2.35% 1 0.11% i125-202-240-126.s04.a013.ap.plala.or.jp
9 138 1.04% 136 1.25% 7558 2.43% 1 0.11% s0106001a708030fb.cg.shawcable.net
10 122 0.92% 88 0.81% 5256 1.69% 1 0.11% acl1-1158bts.gw.smartbro.net
11 119 0.90% 117 1.08% 6255 2.01% 1 0.11% 94.99.57.204.dynamic.saudi.net.sa
12 117 0.88% 117 1.08% 1930 0.62% 1 0.11% 91-115-94-214.adsl.highway.telekom.at
13 113 0.85% 113 1.04% 1864 0.60% 1 0.11% 91-115-95-255.adsl.highway.telekom.at
14 113 0.85% 113 1.04% 1864 0.60% 1 0.11% 93-82-157-37.adsl.highway.telekom.at
15 111 0.84% 109 1.00% 4325 1.39% 2 0.22% 195.229.235.37
16 111 0.84% 76 0.70% 4932 1.59% 1 0.11% 232.sub-70-210-197.myvzw.com
17 111 0.84% 49 0.45% 2142 0.69% 1 0.11% 65.215.162.63
18 111 0.84% 78 0.72% 1836 0.59% 2 0.22% host81-132-187-209.range81-132.btcentralplus.com
19 107 0.81% 74 0.68% 2904 0.93% 1 0.11% 91.80.210.97
20 101 0.76% 101 0.93% 1666 0.54% 1 0.11% 91-115-80-9.adsl.highway.telekom.at
21 100 0.76% 68 0.63% 1905 0.61% 1 0.11% adsl170.dyn213.pacific.net.sg
22 99 0.75% 69 0.63% 1166 0.37% 2 0.22% c-67-189-60-235.hsd1.or.comcast.net
23 98 0.74% 60 0.55% 1668 0.54% 1 0.11% 94.160.127.17
24 97 0.73% 75 0.69% 4456 1.43% 1 0.11% 101.118.90.66.eventosmegaton.net
25 96 0.73% 6 0.06% 165 0.05% 44 4.78% crawl1.nat.svl.searchme.com
26 95 0.72% 61 0.56% 2239 0.72% 1 0.11% c-67-161-213-35.hsd1.ut.comcast.net
27 94 0.71% 55 0.51% 847 0.27% 1 0.11% 121.96.112.106.bti.net.ph
28 92 0.69% 88 0.81% 5088 1.64% 4 0.43% 91.205.124.9
29 92 0.69% 53 0.49% 1762 0.57% 1 0.11% ip68-224-14-172.lv.lv.cox.net
30 90 0.68% 57 0.52% 2225 0.72% 1 0.11% 78.93.158.137

Top 10 of 436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 2.64% 334 3.07% 10183 3.27% 11 1.19% acl1-1082bts.gw.smartbro.net
2 138 1.04% 136 1.25% 7558 2.43% 1 0.11% s0106001a708030fb.cg.shawcable.net
3 269 2.03% 174 1.60% 7343 2.36% 4 0.43% 130.179.50.116.ids.service.eastern-tele.com
4 285 2.15% 108 0.99% 7342 2.36% 1 0.11% adsl-68-126-3-160.dsl.irvnca.pacbell.net
5 146 1.10% 108 0.99% 7308 2.35% 1 0.11% i125-202-240-126.s04.a013.ap.plala.or.jp
6 212 1.60% 110 1.01% 6798 2.19% 1 0.11% adsl-76-200-161-105.dsl.pltn13.sbcglobal.net
7 182 1.37% 154 1.42% 6260 2.01% 1 0.11% 38.100.8.50
8 119 0.90% 117 1.08% 6255 2.01% 1 0.11% 94.99.57.204.dynamic.saudi.net.sa
9 249 1.88% 233 2.14% 5445 1.75% 1 0.11% 58.69.94.79.pldt.net
10 122 0.92% 88 0.81% 5256 1.69% 1 0.11% acl1-1158bts.gw.smartbro.net

Top 30 of 148 Total Referrers
# Hits Referrer
1 117 0.88% http://reinebook.info/disney-chanel-com.html
2 113 0.85% http://guibry.info/la-burbu-en-bikini.html
3 113 0.85% http://ypejump.info/lolitateenz-bbs.html
4 101 0.76% http://pocktaph.info/dinesychannel-com.html
5 68 0.51% http://www.google.com/search
6 51 0.39% http://search.yahoo.com/search
7 50 0.38% http://blackhatbootcamp.com/7-DAY-FREE-TRIAL-NEXT-TEN-MEMBERS
8 23 0.17% http://www.google.com.ph/search
9 20 0.15% http://images.google.com.ph/imgres
10 14 0.11% http://209.85.173.132/search
11 13 0.10% http://www.jmmarketing.org/
12 10 0.08% http://www.eknigu.org/
13 9 0.07% http://images.google.com/imgres
14 8 0.06% http://www.fastshopsale.co.uk
15 8 0.06% http://www.fastshopsale.co.uk/sellshop/lease-back/
16 8 0.06% http://www.google.co.uk/search
17 8 0.06% http://www.google.fr/search
18 6 0.05% http://www.google.ca/search
19 5 0.04% http://search.msn.com/results.aspx
20 5 0.04% http://www.google.it/search
21 4 0.03% http://casa-mia.us/resources/resources_tennessee.html
22 4 0.03% http://casamiainternational.com/foreigninvestment.html
23 4 0.03% http://ilovemyhome.webs.com/altavistadeboracay.htm
24 4 0.03% http://www.google.com.au/search
25 4 0.03% http://www.google.com.sg/search
26 4 0.03% http://www.whois.sc/
27 3 0.02% http://casa-mia.us/changeofaddress.xls
28 3 0.02% http://casa-mia.us/listing-Price+reduced-7.html
29 3 0.02% http://casamiainternational.com/aboutus.html
30 3 0.02% http://casamiainternational.com/faq.html

Top 20 of 80 Total Search Strings
# Hits Search String
1 19 11.88% dmci homes philippines
2 14 8.75% manila properties
3 9 5.63% dmci homes
4 6 3.75% dmci philippines
5 6 3.75% metro manila real estate properties
6 5 3.13% dmci properties
7 4 2.50% manila property
8 3 1.88% metro manila
9 3 1.88% metro manila properties
10 3 1.88% properties in manila
11 3 1.88% property in manila
12 2 1.25% analok roof-
13 2 1.25% dayca-
14 2 1.25% dcmi homes philippines
15 2 1.25% dmci homes manila
16 2 1.25% dmci housing projects philippines
17 2 1.25% dmcihomes
18 2 1.25% dmnci homes philippines
19 2 1.25% function hall in metro manila
20 2 1.25% manila property philippines

Top 15 of 277 Total User Agents
# Hits User Agent
1 604 4.56% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
2 570 4.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
3 544 4.11% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
4 496 3.75% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
5 495 3.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 444 3.35% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
7 314 2.37% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 313 2.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 289 2.18% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 285 2.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0)
11 277 2.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 224 1.69% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6+(.NET+CLR+3.5.30729)
13 216 1.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
14 214 1.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
15 212 1.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+Media+Center+PC+5.0;+.NET+CLR+3.5.21022)

Usage by Country for February 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4411 33.32% 3638 33.47% 106762 34.32% Network
2 3647 27.55% 3165 29.12% 86729 27.88% Unresolved/Unknown
3 2749 20.76% 1836 16.89% 63316 20.35% US Commercial
4 444 3.35% 444 4.09% 7324 2.35% Austria
5 368 2.78% 311 2.86% 8219 2.64% Philippines
6 265 2.00% 260 2.39% 10064 3.24% Saudi Arabia
7 170 1.28% 167 1.54% 2567 0.83% United Kingdom
8 153 1.16% 119 1.09% 2859 0.92% Singapore
9 146 1.10% 131 1.21% 2447 0.79% Australia
10 146 1.10% 108 0.99% 7308 2.35% Japan
11 72 0.54% 70 0.64% 1144 0.37% Greece
12 51 0.39% 51 0.47% 945 0.30% US Government
13 50 0.38% 48 0.44% 943 0.30% Monaco
14 49 0.37% 47 0.43% 891 0.29% Italy
15 46 0.35% 45 0.41% 556 0.18% China
16 45 0.34% 39 0.36% 302 0.10% Netherlands
17 44 0.33% 42 0.39% 710 0.23% Switzerland
18 43 0.32% 43 0.40% 827 0.27% US Educational
19 41 0.31% 39 0.36% 1295 0.42% Spain
20 41 0.31% 40 0.37% 679 0.22% France
21 37 0.28% 36 0.33% 585 0.19% Thailand
22 36 0.27% 25 0.23% 1540 0.50% Russian Federation
23 32 0.24% 31 0.29% 449 0.14% Denmark
24 31 0.23% 31 0.29% 447 0.14% US Military
25 29 0.22% 27 0.25% 346 0.11% Poland
26 26 0.20% 26 0.24% 429 0.14% Germany
27 23 0.17% 17 0.16% 154 0.05% Non-Profit Organization
28 16 0.12% 16 0.15% 416 0.13% Turkey
29 11 0.08% 8 0.07% 246 0.08% India
30 9 0.07% 7 0.06% 549 0.18% Canada


Generated by Webalizer Version 2.01