Usage Statistics for metromanilaproperties.com

Summary Period: March 2008
Generated 01-Apr-2008 07:58 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 16814
Total Files 14055
Total Pages 4194
Total Visits 1201
Total KBytes 394108
Total Unique Sites 723
Total Unique URLs 229
Total Unique Referrers 149
Total Unique User Agents 300
. Avg Max
Hits per Hour 22 318
Hits per Day 542 1285
Files per Day 453 1222
Pages per Day 135 1042
Visits per Day 38 155
KBytes per Day 12713 20902
Hits by Response Code
Code 200 - OK 14055
Code 206 - Partial Content 129
Code 301 - Moved Permanently 22
Code 304 - Not Modified 1741
Code 404 - Not Found 844
Code 500 - Internal Server Error 23

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 519 3.09% 395 2.81% 48 1.14% 29 2.41% 45 6.22% 11946 3.03%
2 311 1.85% 226 1.61% 55 1.31% 35 2.91% 35 4.84% 8406 2.13%
3 579 3.44% 524 3.73% 96 2.29% 35 2.91% 45 6.22% 12471 3.16%
4 648 3.85% 566 4.03% 114 2.72% 28 2.33% 44 6.09% 16857 4.28%
5 606 3.60% 424 3.02% 156 3.72% 26 2.16% 35 4.84% 14778 3.75%
6 682 4.06% 467 3.32% 96 2.29% 27 2.25% 34 4.70% 16521 4.19%
7 431 2.56% 336 2.39% 41 0.98% 28 2.33% 38 5.26% 6233 1.58%
8 675 4.01% 597 4.25% 82 1.96% 24 2.00% 25 3.46% 20213 5.13%
9 793 4.72% 650 4.62% 88 2.10% 32 2.66% 35 4.84% 20902 5.30%
10 527 3.13% 482 3.43% 161 3.84% 37 3.08% 40 5.53% 9810 2.49%
11 1104 6.57% 898 6.39% 369 8.80% 38 3.16% 42 5.81% 16856 4.28%
12 783 4.66% 686 4.88% 188 4.48% 32 2.66% 42 5.81% 15623 3.96%
13 654 3.89% 503 3.58% 85 2.03% 44 3.66% 46 6.36% 19589 4.97%
14 355 2.11% 296 2.11% 53 1.26% 37 3.08% 31 4.29% 14315 3.63%
15 374 2.22% 296 2.11% 99 2.36% 41 3.41% 46 6.36% 8677 2.20%
16 229 1.36% 188 1.34% 35 0.83% 21 1.75% 21 2.90% 4699 1.19%
17 247 1.47% 201 1.43% 57 1.36% 26 2.16% 31 4.29% 2875 0.73%
18 519 3.09% 487 3.46% 58 1.38% 25 2.08% 31 4.29% 15875 4.03%
19 494 2.94% 399 2.84% 65 1.55% 25 2.08% 23 3.18% 9356 2.37%
20 393 2.34% 312 2.22% 43 1.03% 24 2.00% 56 7.75% 9667 2.45%
21 266 1.58% 238 1.69% 43 1.03% 29 2.41% 30 4.15% 10153 2.58%
22 462 2.75% 352 2.50% 50 1.19% 29 2.41% 31 4.29% 10147 2.57%
23 493 2.93% 464 3.30% 65 1.55% 35 2.91% 45 6.22% 13237 3.36%
24 650 3.87% 472 3.36% 76 1.81% 35 2.91% 36 4.98% 14021 3.56%
25 352 2.09% 320 2.28% 39 0.93% 29 2.41% 36 4.98% 8663 2.20%
26 453 2.69% 426 3.03% 201 4.79% 36 3.00% 29 4.01% 12685 3.22%
27 369 2.19% 337 2.40% 122 2.91% 36 3.00% 45 6.22% 12600 3.20%
28 441 2.62% 319 2.27% 97 2.31% 49 4.08% 47 6.50% 12163 3.09%
29 484 2.88% 402 2.86% 65 1.55% 31 2.58% 32 4.43% 16787 4.26%
30 636 3.78% 570 4.06% 405 9.66% 130 10.82% 47 6.50% 8899 2.26%
31 1285 7.64% 1222 8.69% 1042 24.85% 155 12.91% 38 5.26% 19082 4.84%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 803 4.78% 20 632 4.50% 5 172 4.10% 677 20997 5.33%
1 19 590 3.51% 15 491 3.49% 4 141 3.36% 448 13894 3.53%
2 37 1176 6.99% 32 1021 7.26% 5 160 3.81% 743 23024 5.84%
3 27 864 5.14% 25 775 5.51% 5 173 4.12% 731 22657 5.75%
4 31 978 5.82% 25 804 5.72% 5 160 3.81% 672 20824 5.28%
5 36 1145 6.81% 28 889 6.33% 5 170 4.05% 926 28716 7.29%
6 29 929 5.53% 26 827 5.88% 5 173 4.12% 851 26396 6.70%
7 27 856 5.09% 21 677 4.82% 5 165 3.93% 511 15833 4.02%
8 30 931 5.54% 24 765 5.44% 6 189 4.51% 715 22156 5.62%
9 20 643 3.82% 14 442 3.14% 8 252 6.01% 504 15630 3.97%
10 32 1016 6.04% 20 650 4.62% 6 187 4.46% 769 23844 6.05%
11 20 650 3.87% 18 566 4.03% 5 167 3.98% 335 10393 2.64%
12 16 508 3.02% 13 421 3.00% 4 150 3.58% 385 11925 3.03%
13 13 405 2.41% 12 373 2.65% 4 148 3.53% 337 10433 2.65%
14 13 405 2.41% 11 343 2.44% 5 157 3.74% 317 9820 2.49%
15 9 297 1.77% 8 257 1.83% 4 154 3.67% 149 4629 1.17%
16 10 320 1.90% 8 275 1.96% 5 168 4.01% 207 6411 1.63%
17 19 595 3.54% 16 506 3.60% 6 214 5.10% 499 15455 3.92%
18 14 450 2.68% 13 411 2.92% 5 170 4.05% 463 14365 3.64%
19 9 296 1.76% 9 281 2.00% 4 154 3.67% 219 6785 1.72%
20 14 462 2.75% 13 410 2.92% 5 176 4.20% 280 8669 2.20%
21 26 824 4.90% 24 756 5.38% 6 192 4.58% 708 21936 5.57%
22 24 773 4.60% 21 671 4.77% 6 188 4.48% 530 16442 4.17%
23 28 898 5.34% 26 812 5.78% 6 214 5.10% 738 22875 5.80%

Top 30 of 229 Total URLs
# Hits KBytes URL
1 2515 14.96% 34670 8.80% /
2 404 2.40% 331 0.08% /css/128bitV2.css
3 332 1.97% 51288 13.01% /animation/topbanner.swf
4 271 1.61% 601 0.15% /animation/10dp.swf
5 121 0.72% 16842 4.27% /webalizer/usage_200802.html
6 80 0.48% 148 0.04% /altavista_data.html
7 76 0.45% 109 0.03% /rosewood_data.html
8 74 0.44% 886 0.22% /rosewoodpointe.htm
9 65 0.39% 711 0.18% /riverfront.htm
10 61 0.36% 1306 0.33% /properties.html
11 59 0.35% 92 0.02% /riverfront_data.html
12 57 0.34% 106 0.03% /mahoganyplace_data.html
13 56 0.33% 618 0.16% /altavistaboracay.htm
14 55 0.33% 500 0.13% /mayfieldparkresidences.htm
15 55 0.33% 7175 1.82% /webalizer/usage_200801.html
16 54 0.32% 265 0.07% /aboutus.html
17 54 0.32% 673 0.17% /mahoganyplace.htm
18 50 0.30% 561 0.14% /themanorscelebrityplace.htm
19 48 0.29% 90 0.02% /raya_data.html
20 48 0.29% 45 0.01% /tivoli_data.html
21 47 0.28% 501 0.13% /tivoli.htm
22 46 0.27% 439 0.11% /contactus.html
23 46 0.27% 534 0.14% /cypresstowers.htm
24 43 0.26% 89 0.02% /cypress_data.html
25 36 0.21% 389 0.10% /rayagardencondos.htm
26 29 0.17% 44 0.01% /mpmap2000.html
27 27 0.16% 235 0.06% /webalizer/default.html
28 18 0.11% 2117 0.54% /webalizer/usage_200803.html
29 14 0.08% 1626 0.41% /webalizer/usage_200709.html
30 14 0.08% 1679 0.43% /webalizer/usage_200712.html

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 332 1.97% 51288 13.01% /animation/topbanner.swf
2 2515 14.96% 34670 8.80% /
3 121 0.72% 16842 4.27% /webalizer/usage_200802.html
4 55 0.33% 7175 1.82% /webalizer/usage_200801.html
5 18 0.11% 2117 0.54% /webalizer/usage_200803.html
6 14 0.08% 1679 0.43% /webalizer/usage_200712.html
7 14 0.08% 1626 0.41% /webalizer/usage_200709.html
8 61 0.36% 1306 0.33% /properties.html
9 9 0.05% 1170 0.30% /webalizer/usage_200711.html
10 13 0.08% 1052 0.27% /webalizer/usage_200710.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 2515 14.96% 679 59.67% /
2 121 0.72% 67 5.89% /webalizer/usage_200802.html
3 76 0.45% 32 2.81% /rosewood_data.html
4 55 0.33% 19 1.67% /mayfieldparkresidences.htm
5 55 0.33% 19 1.67% /webalizer/usage_200801.html
6 46 0.27% 17 1.49% /contactus.html
7 65 0.39% 17 1.49% /riverfront.htm
8 59 0.35% 17 1.49% /riverfront_data.html
9 54 0.32% 16 1.41% /aboutus.html
10 54 0.32% 16 1.41% /mahoganyplace.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 2515 14.96% 513 45.97% /
2 121 0.72% 66 5.91% /webalizer/usage_200802.html
3 80 0.48% 40 3.58% /altavista_data.html
4 76 0.45% 39 3.49% /rosewood_data.html
5 55 0.33% 25 2.24% /mayfieldparkresidences.htm
6 74 0.44% 25 2.24% /rosewoodpointe.htm
7 54 0.32% 24 2.15% /mahoganyplace.htm
8 54 0.32% 23 2.06% /aboutus.html
9 46 0.27% 23 2.06% /contactus.html
10 61 0.36% 23 2.06% /properties.html

Top 30 of 723 Total Sites
# Hits Files KBytes Visits Hostname
1 581 3.46% 581 4.13% 8283 2.10% 19 1.58% 78-62-102-250.ip.zebra.lt
2 344 2.05% 313 2.23% 11160 2.83% 2 0.17% 124.105.79.173.pldt.net
3 297 1.77% 293 2.08% 1181 0.30% 0 0.00% 203.177.172.166
4 268 1.59% 190 1.35% 10653 2.70% 0 0.00% spider26.picsearch.com
5 226 1.34% 226 1.61% 3222 0.82% 18 1.50% c2.6f.364a.static.theplanet.com
6 224 1.33% 223 1.59% 7949 2.02% 0 0.00% 72.14.164.163
7 215 1.28% 209 1.49% 7670 1.95% 4 0.33% 213.42.21.154
8 204 1.21% 94 0.67% 6238 1.58% 1 0.08% 121.54.2.7
9 202 1.20% 202 1.44% 2880 0.73% 24 2.00% torvald.linuxserverheaven.com
10 197 1.17% 85 0.60% 3894 0.99% 2 0.17% 202.175.241.226
11 184 1.09% 184 1.31% 2623 0.67% 20 1.67% 204.14.110.100
12 166 0.99% 142 1.01% 1410 0.36% 2 0.17% 122.53.6.170.pldt.net
13 160 0.95% 73 0.52% 5989 1.52% 1 0.08% 255
14 157 0.93% 77 0.55% 4980 1.26% 1 0.08% 58.69.38.24.pldt.net
15 156 0.93% 156 1.11% 2224 0.56% 27 2.25% king.host-care.com
16 148 0.88% 74 0.53% 2095 0.53% 1 0.08% 77.30.187.183
17 133 0.79% 133 0.95% 1896 0.48% 23 1.92% ganymede.cleverdot.com
18 130 0.77% 90 0.64% 1083 0.27% 4 0.33% 122.53.14.175.pldt.net
19 130 0.77% 122 0.87% 6974 1.77% 2 0.17% 125.60.243.29
20 127 0.76% 75 0.53% 855 0.22% 3 0.25% 122.53.6.193.pldt.net
21 120 0.71% 89 0.63% 2523 0.64% 4 0.33% 77.75.167.74.nat.telelet.dk
22 115 0.68% 29 0.21% 412 0.10% 1 0.08% 210.111.2.58
23 115 0.68% 115 0.82% 1639 0.42% 25 2.08% dingo.hostrack.com
24 114 0.68% 48 0.34% 3544 0.90% 2 0.17% 121.54.76.5
25 114 0.68% 86 0.61% 1800 0.46% 2 0.17% host.ip-converge.com
26 111 0.66% 61 0.43% 4070 1.03% 1 0.08% 124.107.181.30.pldt.net
27 110 0.65% 110 0.78% 1568 0.40% 24 2.00% unknown.ord.scnet.net
28 108 0.64% 63 0.45% 888 0.23% 1 0.08% c-76-124-84-201.hsd1.nj.comcast.net
29 105 0.62% 69 0.49% 2062 0.52% 1 0.08% 122.53.140.244.pldt.net
30 105 0.62% 76 0.54% 4532 1.15% 1 0.08% 58.69.96.232.pldt.net

Top 10 of 723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 344 2.05% 313 2.23% 11160 2.83% 2 0.17% 124.105.79.173.pldt.net
2 268 1.59% 190 1.35% 10653 2.70% 0 0.00% spider26.picsearch.com
3 581 3.46% 581 4.13% 8283 2.10% 19 1.58% 78-62-102-250.ip.zebra.lt
4 224 1.33% 223 1.59% 7949 2.02% 0 0.00% 72.14.164.163
5 215 1.28% 209 1.49% 7670 1.95% 4 0.33% 213.42.21.154
6 130 0.77% 122 0.87% 6974 1.77% 2 0.17% 125.60.243.29
7 204 1.21% 94 0.67% 6238 1.58% 1 0.08% 121.54.2.7
8 42 0.25% 42 0.30% 5998 1.52% 11 0.92% staticline18747.toya.net.pl
9 160 0.95% 73 0.52% 5989 1.52% 1 0.08% 255
10 81 0.48% 80 0.57% 5675 1.44% 2 0.17% 124.107.21.86.pldt.net

Top 30 of 149 Total Referrers
# Hits Referrer
1 610 3.63% http://batch88.freehostia.com/main.html
2 480 2.85% http://daupeafine.t35.com
3 461 2.74% http://ttfu.net/
4 455 2.71% http://ttmoda.com/
5 454 2.70% http://assparade-samples.info/
6 300 1.78% http://www.128bitwebdesign.com/others.html
7 69 0.41% http://search.yahoo.com/search
8 66 0.39% http://overnewtoncollegez.blogspot.com/
9 36 0.21% http://www.ascanelasobgretpics.org
10 32 0.19% http://daupeafine.1gokurimu.com
11 30 0.18% http://www.squidoo.com/anxiety-panic-attack-symptoms/
12 29 0.17% http://www.google.com/search
13 19 0.11% http://www.google.com.ph/search
14 12 0.07% http://72.14.253.104/search
15 11 0.07% http://tmc-mailserver/exchange/rvdazo/Inbox/TIVOLI GARDEN RESIDENCES - DMCI HOMES.EML
16 10 0.06% http://128bitwebdesign.com/others.html
17 10 0.06% http://boracaycondotels.blogspot.com/2007/12/altavista-de-boracay-common-questions.html
18 10 0.06% http://www.128bitwebdesign.com/
19 9 0.05% http://www.miataclubphilippines.com/phpBB2/viewtopic.php
20 8 0.05% http://aa.mg1.mail.yahoo.com/dc/launch
21 8 0.05% http://clarksdalenewspaperpressregister.net
22 8 0.05% http://images.google.com.ph/imgres
23 8 0.05% http://us.mg3.mail.yahoo.com/dc/launch
24 7 0.04% http://aa.f638.mail.yahoo.com/ym/Compose
25 6 0.04% http://fw.members.freewebs.com/MembersB/EditPage/editPage.jsp
26 6 0.04% http://images.google.com/imgres
27 6 0.04% http://www.freewebs.com/honeyness21/altavistadeboracay.htm
28 5 0.03% http://www.128bitwebdesign.com/index.htm
29 5 0.03% http://www.squidoo.com/cochesdeportivos/
30 5 0.03% http://www.whois.sc/

Top 20 of 63 Total Search Strings
# Hits Search String
1 21 14.29% dmci homes
2 20 13.61% dmci homes philippines
3 7 4.76% manila properties
4 6 4.08% manila property
5 6 4.08% www.metromanilaproperties.com
6 4 2.72% mandaluyong properties
7 4 2.72% metro manila properties
8 4 2.72% www.altavistaboracay
9 4 2.72% www.altavistadeboracay.com
10 3 2.04% dmci properties
11 3 2.04% metromanilaproperties
12 3 2.04% pasig properties
13 3 2.04% tiendesitas manila
14 2 1.36% altavistadeboracay.com
15 2 1.36% dmci philippines
16 2 1.36% mahogany place dmci
17 2 1.36% mahogany place logo
18 2 1.36% metro manila colleges
19 2 1.36% metro manila properties for sale
20 2 1.36% metromanilaproperties.com

Top 15 of 300 Total User Agents
# Hits User Agent
1 1838 10.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1446 8.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1328 7.90% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
4 908 5.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 620 3.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
6 439 2.61% psbot/0.1+(+http://www.picsearch.com/bot.html)
7 436 2.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
8 433 2.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 429 2.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 416 2.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
11 328 1.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
12 307 1.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
13 289 1.72% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
14 260 1.55% BPImageWalker/2.0+(www.bdbrandprotect.com)
15 207 1.23% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13

Usage by Country for March 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 6013 35.76% 5070 36.07% 147820 37.51% Unresolved/Unknown
2 5177 30.79% 4281 30.46% 119186 30.24% Network
3 2885 17.16% 2360 16.79% 58859 14.93% US Commercial
4 581 3.46% 581 4.13% 8283 2.10% Lithuania
5 445 2.65% 345 2.45% 7599 1.93% Philippines
6 266 1.58% 211 1.50% 4423 1.12% Japan
7 248 1.47% 233 1.66% 9068 2.30% Australia
8 204 1.21% 137 0.97% 4103 1.04% Denmark
9 188 1.12% 155 1.10% 4072 1.03% Italy
10 113 0.67% 79 0.56% 951 0.24% United Kingdom
11 97 0.58% 67 0.48% 4356 1.11% Ireland
12 96 0.57% 93 0.66% 5586 1.42% Singapore
13 74 0.44% 69 0.49% 4527 1.15% Germany
14 73 0.43% 72 0.51% 2566 0.65% Norway
15 62 0.37% 58 0.41% 1858 0.47% Canada
16 48 0.29% 44 0.31% 657 0.17% Non-Profit Organization
17 46 0.27% 35 0.25% 580 0.15% Hong Kong
18 43 0.26% 33 0.23% 400 0.10% Netherlands
19 42 0.25% 42 0.30% 5998 1.52% Poland
20 28 0.17% 22 0.16% 199 0.05% Finland
21 22 0.13% 22 0.16% 869 0.22% India
22 17 0.10% 11 0.08% 220 0.06% Old style Arpanet (arpa)
23 11 0.07% 10 0.07% 76 0.02% Czech Republic
24 10 0.06% 0 0.00% 51 0.01% Seychelles
25 9 0.05% 9 0.06% 223 0.06% United Arab Emirates
26 8 0.05% 8 0.06% 1353 0.34% Spain
27 7 0.04% 7 0.05% 100 0.03% Dominican Republic
28 1 0.01% 1 0.01% 129 0.03% China


Generated by Webalizer Version 2.01